For Reservations contact Richard Juliano at (703) 442-8004
Dunestruck    Duck, NC
Home Rates Photos Directions Links
   
 

 

CHECK RENTAL AVAILABILITY!!

 

Dunestruck
132 Seahawk Drive Duck, North Carolina 27949


For Reservations:
Email: 
Richard Juliano

Telephone:  (703) 442-8004

 

 

 


For Availability Click Here!

RATES

Beginning date End date Base Rent Tax rate Tax amount SubTotal SD waiver fee Sub total Pet Fee Grand Total
1/5/2008 3/21/2008 $715.00 12.50% $89.38 $804.38 $55.00 $859.38 $125.00 $984.38
3/22/2008 3/28/2008 $920.00 12.50% $115.00 $1,035.00 $55.00 $1,090.00 $125.00 $1,215.00
3/29/2008 5/23/2008 $820.00 12.50% $102.50 $922.50 $55.00 $977.50 $125.00 $1,102.50
5/24/2008 5/30/2008 $1,125.00 12.50% $140.63 $1,265.63 $55.00 $1,320.63 $125.00 $1,445.63
5/31/2008 6/6/2008 $1,225.00 12.50% $153.13 $1,378.13 $55.00 $1,433.13 $125.00 $1,558.13
6/7/2008 6/13/2008 $1,535.00 12.50% $191.88 $1,726.88 $55.00 $1,781.88 $125.00 $1,906.88
6/14/2008 6/20/2008 $2,145.00 12.50% $268.13 $2,413.13 $55.00 $2,468.13 $125.00 $2,593.13
6/21/2008 6/27/2008 $2,350.00 12.50% $293.75 $2,643.75 $55.00 $2,698.75 $125.00 $2,823.75
6/28/2008 7/4/2008 $2,350.00 12.50% $293.75 $2,643.75 $55.00 $2,698.75 $125.00 $2,823.75
7/5/2008 7/11/2008 $2,660.00 12.50% $332.50 $2,992.50 $55.00 $3,047.50 $125.00 $3,172.50
7/12/2008 7/18/2008 $2,660.00 12.50% $332.50 $2,992.50 $55.00 $3,047.50 $125.00 $3,172.50
7/19/2008 7/25/2008 $2,660.00 12.50% $332.50 $2,992.50 $55.00 $3,047.50 $125.00 $3,172.50
7/26/2008 8/1/2008 $2,660.00 12.50% $332.50 $2,992.50 $55.00 $3,047.50 $125.00 $3,172.50
8/2/2008 8/8/2008 $2,455.00 12.50% $306.88 $2,761.88 $55.00 $2,816.88 $125.00 $2,941.88
8/9/2008 8/15/2008 $1,635.00 12.50% $204.38 $1,839.38 $55.00 $1,894.38 $125.00 $2,019.38
8/16/2008 8/22/2008 $1,330.00 12.50% $166.25 $1,496.25 $55.00 $1,551.25 $125.00 $1,676.25
8/23/2008 8/29/2008 $1,330.00 12.50% $166.25 $1,496.25 $55.00 $1,551.25 $125.00 $1,676.25
8/30/2008 9/5/2008 $1,125.00 12.50% $140.63 $1,265.63 $55.00 $1,320.63 $125.00 $1,445.63
9/6/2008 9/12/2008 $1,125.00 12.50% $140.63 $1,265.63 $55.00 $1,320.63 $125.00 $1,445.63
9/13/2008 9/19/2008 $920.00 12.50% $115.00 $1,035.00 $55.00 $1,090.00 $125.00 $1,215.00
9/20/2008 11/21/2008 $820.00 12.50% $102.50 $922.50 $55.00 $977.50 $125.00 $1,102.50
11/22/2008 11/28/2008 $920.00 12.50% $115.00 $1,035.00 $55.00 $1,090.00 $125.00 $1,215.00
11/29/2008 12/19/2008 $820.00 12.50% $102.50 $922.50 $55.00 $977.50 $125.00 $1,102.50
12/20/2008 1/3/2009 $920.00 12.50% $115.00 $1,035.00 $55.00 $1,090.00 $125.00 $1,215.00

 

Rentals are Saturday to Saturday.

Check In 4 PM.
Check Out 10 AM.

To Book a date: Please contact Richard Juliano (Owner).  Reservation Fees are, $175 for a Full Week or $125 for a Partial Week. A lease agreement will be mailed to you. The balance is due 30 days before check in.

Comments:                                             Tax rate is 12%                                           Pet Fee is $125 with a  2 pet max when applicable.                                             Security Deposit $250

***Express Check In available***

Now you can go directly to your cottage and start enjoying your vacation immediately using our keyless entry system.  No More Keys!  We will provide you with a random numeric pin code which is activated for the duration of your stay.

 

   

• Home • Rates • Photos • Directions • Links •

Designed by Tiffany